Coronavirus statistics for March 26, 2020

We invite you to familiarize yourself with the statistics on the number of infected, recovered, as well as those who died from coronavirus. Our statistics are updated daily. Official data, separately provide statistics for Russia and around the world.

Coronavirus statistics for today, March 26 in Russia

Infected: 666

Recovered: 36

Dead: 2

Region Infections deaths convalescence
Moscow 410 2 15
Moscow region 41 0 7
Saint Petersburg 21 0 2
Sverdlovsk region 13 0 0
Samara Region 10 0 0
Yakutia 10 0 0
Krasnodar region 9 0 0
Krasnoyarsk region 9 0 3
Kaliningrad region 8 0 1
Nizhny Novgorod Region 8 0 1
Tula region 7 0 0
Kirov region 7 0 0
Tatarstan 7 0 0
Republic of Crimea 7 0 0
Voronezh region 6 0 0
Lipetsk region 5 0 3
Chelyabinsk region 5 0 0
Perm region 5 0 0
Orenburg region 4 0 0
Novosibirsk region 4 0 0
Khabarovsk region 4 0 0
Bashkortostan 4 0 0
Kabardino-Balkarian Republic 4 0 0
Pskov region 4 0 0
Tver region 3 0 0
Tambov Region 3 0 0
Tyumen region 3 0 1
Komi Republic 3 0 1
Leningrad region 3 0 0
Bryansk region 3 0 0
Ryazan Oblast 2 0 0
Kemerovo region 2 0 1
Khanty-Mansi Autonomous Okrug 2 0 0
Udmurt republic 2 0 0
Oryol Region 2 0 0
Stavropol region 2 0 0
Penza region 2 0 0
Kaluga region 2 0 0
Arhangelsk region 2 0 0
Primorsky Krai 2 0 0
Chechen Republic 1 0 0
Belgorod region 1 0 0
Rostov region 1 0 0
The Republic of Buryatia 1 0 0
Volgograd region 1 0 0
Novgorod region 1 0 0
Kurgan region 1 0 0
Ulyanovsk region 1 0 0
The Republic of Khakassia 1 0 0
Yaroslavl region 1 0 0
Tomsk region 1 0 0
Ivanovo region 1 0 0
Saratov region 1 0 0
Murmansk region 1 0 0
Chuvash Republic 1 0 0
Transbaikal region 1 0 1
Nizhny Novgorod 0 0 0
Lipetsk 0 0 0
Kaliningrad 0 0 0
Kemerovo 0 0 0
Belgorod 0 0 0
Kazan 0 0 0
Kirov 0 0 0
Syktyvkar 0 0 0
Krasnoyarsk 0 0 0
Bryansk 0 0 0
Stavropol 0 0 0
Murmansk 0 0 0
Vladivostok 0 0 0

Coronavirus statistics for today, March 26 in the world

Infected: 446 962

Recovered:108 216

Dead: 20 615

A country Infections deaths convalescence
China 81405 3281 73796
Italy 74386 7503 8326
USA 58891 787 64
Spain 47611 3486 5367
Germany 33593 164 3133
Iran 27077 2077 8913
France 25233 1331 1587
Switzerland 9877 130 131
South Korea 9137 126 3730
Great Britain 8077 422 135
Netherlands 6412 356 177
Belgium 4937 178 410
Austria 4876 28 9
Portugal 2995 43 22
Norway 2868 10 0
Canada 2792 28 185
Sweden 2510 36 0
Australia 2364 8 119
Brazil 2201 46 1
Israel 2170 5 37
Türkiye 1892 44 0
Malaysia 1796 17 159
Denmark 1713 32 3
Czech 1497 5 10
Ireland 1329 7 4
Japan 1302 45 310
Luxembourg 1099 8 0
Ecuador 1082 27 6
Poland 1031 14 2
Pakistan 997 7 16
Thailand 934 4 45
Chile 922 2 11
Finland 849 3 10
Romania 794 12 79
Indonesia 790 58 31
Saudi Arabia 767 1 8
Greece 743 20 19
South Africa 709 0 0
Russia 666 2 36
Iceland 648 0 51
Philippines 636 38 26
Singapore 558 2 155
Slovenia 528 4 0
Qatar 526 0 41
India 521 10 40
Panama 443 6 8
Croatia 418 1 16
Peru 416 7 16
Hong Kong 410 4 102
Mexico 405 5 35
Estonia 404 0 8
Egypt 402 20 80
Bahrain 392 3 164
Argentina 387 6 63
Colombia 378 3 6
Lebanon 333 4 3
Iraq 316 27 75
Dominican Republic 312 6 2
Serbia 303 1 1
Armenia 266 0 16
Algeria 264 19 12
Lithuania 255 3 1
Bulgaria 242 3 3
Taiwan 235 2 29
Hungary 226 9 21
Latvia 221 0 1
Slovakia 216 0 0
San Marino 208 21 6
New Zealand 205 0 22
Kuwait 195 0 39
Uruguay 189 0 2
Andorra 188 0 2
North Macedonia 177 2 1
Morocco 170 5 6
Bosnia and Herzegovina 168 3 2
Jordan 153 0 1
Moldova 149 1 2
Albania 146 4 17
UAE 140 0 20
Vietnam 134 0 17
Malta 129 0 2
Cyprus 124 3 1
Tunisia 114 3 1
Burkina Faso 114 4 7
Ukraine 113 4 1
Brunei 104 0 2
Sri Lanka 102 0 3
Oman 99 0 17
Senegal 99 0 9
Cambodia 93 0 2
Venezuela 91 0 15
Azerbaijan 87 1 10
Belarus 86 0 29
Kazakhstan 80 0 2
Georgia 73 0 10
Afghanistan 73 1 1
Ivory Coast 73 0 0
Cameroon 70 1 2
Kosovo 63 1 0
Palestine 62 0 17
Trinidad and Tobago 57 0 0
Uzbekistan 56 0 5
Ghana 53 2 0
Montenegro 52 1 0
Liechtenstein 51 0 0
Cuba 48 1 2
Mauritius 48 2 0
Nigeria 46 1 3
Kyrgyzstan 44 0 0
Northern Cyprus 42 0 3
Rwanda 40 0 0
Bangladesh 39 5 5
Paraguay 37 3 1
Honduras 36 0 0
Bolivia 32 0 0
Macau 30 0 10
Mauritania 28 0 0
Monaco 27 0 1
Jamaica 25 1 0
Kenya 25 0 0
French polynesia 25 0 0
guernsey 23 0 0
Togo 23 0 1
Isle of Man 23 0 0
Guatemala 21 1 0
Madagascar 19 0 0
Jersey 18 0 0
Barbados 18 0 0
Aruba 17 0 1
Gibraltar 15 0 5
New Caledonia 14 0 0
Maldives 13 0 5
Ethiopia 12 0 0
Tanzania 12 0 0
Zambia 12 0 0
Djibouti 11 0 0
Mongolia 10 0 0
Salvador 9 0 0
Suriname 8 0 0
Seychelles 7 0 0
Haiti 7 0 0
Namibia 6 0 0
Gabon 6 1 0
Cayman islands 6 1 0
Benin 6 0 0
Guyana 5 1 0
Costa Rica 5 0 0
Fiji 5 0 0
Greenland 5 0 2
Swaziland 5 0 0
Central African Republic 4 0 0
Guinea 4 0 1
Vatican 4 0 0
Bahamas 4 0 0
Liberia 4 0 0
Chad 4 0 0
Antigua and Barbuda 3 0 0
Congo 3 0 0
Curacao 3 1 0
Nepal 3 0 1
Saint Lucia 3 0 0
Butane 2 0 0
Sudan 2 1 0
Nicaragua 2 0 0
Gambia 2 1 0
Montserrat 2 0 0
Sint Maarten 2 0 0
Niger 2 0 0
Saint Vincent and the Grenadines 1 0 0
Donetsk Republic 1 0 0
Somalia 1 0 0
Eritrea 1 0 0
Libya 1 0 0
Korea 0 0 0
Diamond Princess - Cruise 0 0 0
Costa Rica 0 0 0
Macedonia 0 0 0
Moldova 0 0 0
reunion 0 0 0
Burkina Faso 0 0 0
Republic of Kosovo 0 0 0
Cayman Islands 0 0 0
Ivory Coast 0 0 0
Equatorial Guinea 0 0 0
Eswatini 0 0 0
Guadeloupe 0 0 0
Palestinian territories 0 0 0
Republic of South Africa 0 0 0
Rating
(No ratings yet)
Liked the article? Share with friends:
For any site suggestions: [email protected]