Coronavirus statistics for March 27, 2020

We invite you to familiarize yourself with the statistics on the number of infected, recovered, as well as those who died from coronavirus. Our statistics are updated daily. Official data, separately provide statistics for Russia and around the world.

Coronavirus statistics for today, March 27 in Russia

Infected: 845

Recovered: 39

Dead: 2

Region Infections deaths convalescence
Moscow 546 2 15
Moscow region 41 0 7
Saint Petersburg 26 0 2
Sverdlovsk region 20 0 3
Yakutia 14 0 0
Samara Region 12 0 0
Perm region 10 0 0
Tatarstan 10 0 0
Krasnodar region 9 0 0
Krasnoyarsk region 9 0 3
Nizhny Novgorod Region 8 0 1
Chelyabinsk region 8 0 0
Kaliningrad region 8 0 1
Kirov region 7 0 0
Tula region 7 0 0
Republic of Crimea 7 0 0
Voronezh region 6 0 0
Pskov region 6 0 0
Novosibirsk region 5 0 0
Khabarovsk region 5 0 0
Lipetsk region 5 0 3
Stavropol region 5 0 0
Orenburg region 4 0 0
Khanty-Mansi Autonomous Okrug 4 0 0
Kabardino-Balkarian Republic 4 0 0
Bashkortostan 4 0 0
Tyumen region 3 0 1
Tver region 3 0 0
Leningrad region 3 0 0
Arhangelsk region 3 0 0
Tambov Region 3 0 0
Kemerovo region 3 0 1
Komi Republic 3 0 1
Kaluga region 2 0 0
Penza region 2 0 0
The Republic of Khakassia 2 0 0
Tomsk region 2 0 0
Ryazan Oblast 2 0 0
Udmurt republic 2 0 0
Primorsky Krai 2 0 0
Bryansk region 2 0 0
Oryol Region 2 0 0
The Republic of Buryatia 2 0 0
Transbaikal region 1 0 1
Yaroslavl region 1 0 0
Ivanovo region 1 0 0
Saratov region 1 0 0
Murmansk region 1 0 0
Chuvash Republic 1 0 0
Ulyanovsk region 1 0 0
Kurgan region 1 0 0
Novgorod region 1 0 0
Belgorod region 1 0 0
Volgograd region 1 0 0
Chechen Republic 1 0 0
Rostov region 1 0 0
Republic of Adygea 1 0 0
Kaliningrad 0 0 0
Lipetsk 0 0 0
Nizhny Novgorod 0 0 0
Kemerovo 0 0 0
Belgorod 0 0 0
Kazan 0 0 0
Kirov 0 0 0
Syktyvkar 0 0 0
Krasnoyarsk 0 0 0
Stavropol 0 0 0
Murmansk 0 0 0
Bryansk 0 0 0
Vladivostok 0 0 0

Coronavirus statistics for today, March 27 in the world

Infected: 518 603

Recovered: 115 164

Dead: 23 407

A country Infections deaths convalescence
China 81405 3288 74204
Italy 80539 8215 10361
USA 79155 1137 616
Spain 56188 4089 7015
Germany 43495 229 3959
Iran 29406 2234 9625
France 29155 1696 1587
Great Britain 11658 578 135
Switzerland 11617 172 131
South Korea 9241 132 3730
Netherlands 7431 434 177
Austria 6398 49 9
Belgium 6235 220 675
Canada 3579 35 357
Portugal 3544 60 43
Norway 3334 14 0
Australia 2810 13 172
Sweden 2806 66 0
Israel 2666 8 66
Brazil 2567 60 1
Türkiye 2433 59 0
Malaysia 2031 23 215
Japan 2014 45 310
Denmark 1991 34 3
Czech 1925 9 10
Ireland 1564 9 4
Luxembourg 1453 9 0
Ecuador 1382 34 6
Chile 1306 3 33
Pakistan 1118 8 18
Poland 1085 15 2
Thailand 1045 4 45
Romania 1029 17 94
Saudi Arabia 1012 2 8
Finland 958 5 10
South Africa 927 0 0
Russia 845 2 39
Greece 821 22 19
Indonesia 790 58 31
Iceland 737 0 51
Philippines 707 45 28
India 694 16 45
Singapore 683 2 172
Peru 580 7 16
Slovenia 562 6 0
Panama 558 8 8
Qatar 549 0 43
Estonia 538 1 8
Argentina 502 8 63
Egypt 495 24 80
Croatia 481 1 22
Mexico 475 6 35
Colombia 470 4 8
Bahrain 457 4 204
Hong Kong 454 4 110
Dominican Republic 392 10 2
Serbia 384 1 1
Lebanon 368 6 3
Algeria 367 25 12
UAE 333 2 10
Iraq 316 27 75
Lithuania 290 4 1
New Zealand 283 0 27
Armenia 266 0 16
Bulgaria 264 3 8
Hungary 261 10 28
Taiwan 252 2 29
Latvia 244 0 1
Morocco 225 6 7
Slovakia 216 0 0
Jordan 212 0 1
Kuwait 208 0 49
San Marino 208 21 6
Tunisia 200 5 1
Uruguay 189 0 2
Andorra 188 0 2
Bosnia and Herzegovina 185 3 2
Moldova 177 1 2
North Macedonia 177 2 1
Ukraine 156 5 1
Vietnam 153 0 17
Albania 146 5 17
Burkina Faso 146 7 10
Ghana 132 3 0
Malta 129 0 2
Cyprus 124 3 1
Kazakhstan 111 1 2
Brunei 109 0 2
Oman 109 0 23
Sri Lanka 102 0 3
Senegal 99 0 9
Afghanistan 94 2 2
Azerbaijan 93 2 10
Cambodia 93 0 2
Venezuela 91 0 15
Belarus 86 0 29
Palestine 83 0 17
Ivory Coast 80 0 0
Georgia 77 0 10
Kosovo 71 1 0
Cameroon 70 1 2
Montenegro 67 1 0
Trinidad and Tobago 61 1 0
Uzbekistan 60 0 5
Honduras 52 1 0
Mauritius 52 2 0
Liechtenstein 51 0 0
Nigeria 51 1 3
Cuba 48 1 2
Bangladesh 44 5 5
Kyrgyzstan 44 0 0
Northern Cyprus 42 0 3
Rwanda 40 0 0
Bolivia 39 0 0
Paraguay 37 3 1
Macau 33 0 10
Kenya 31 1 1
guernsey 30 0 0
Mauritania 28 0 0
Monaco 27 0 1
Gibraltar 26 0 13
Jamaica 25 1 0
French polynesia 25 0 0
Togo 24 0 1
Guatemala 23 1 4
Isle of Man 23 0 0
Greenland 23 0 2
Aruba 19 0 1
Madagascar 19 0 0
Jersey 18 0 0
Barbados 18 0 0
New Caledonia 14 0 0
Maldives 13 0 8
Ethiopia 12 0 0
Tanzania 12 0 0
Zambia 12 0 0
Djibouti 11 0 0
Mongolia 10 0 0
Salvador 9 0 0
Suriname 8 0 0
Cayman islands 8 1 0
Seychelles 7 0 0
Haiti 7 0 0
Namibia 6 0 0
Gabon 6 1 0
Benin 6 0 0
Guyana 5 1 0
Costa Rica 5 0 0
Fiji 5 0 0
Swaziland 5 0 0
Central African Republic 4 0 0
Guinea 4 0 1
Vatican 4 0 0
Bahamas 4 0 0
Liberia 4 0 0
Chad 4 0 0
Antigua and Barbuda 3 0 0
Congo 3 0 0
Curacao 3 1 0
Nepal 3 0 1
Saint Lucia 3 0 0
Butane 2 0 0
Sudan 2 1 0
Nicaragua 2 0 0
Gambia 2 1 0
Montserrat 2 0 0
Sint Maarten 2 0 0
Niger 2 0 0
Saint Vincent and the Grenadines 1 0 0
Donetsk Republic 1 0 0
Somalia 1 0 0
Eritrea 1 0 0
Libya 1 0 0
Korea 0 0 0
Diamond Princess - Cruise 0 0 0
Costa Rica 0 0 0
Macedonia 0 0 0
Moldova 0 0 0
reunion 0 0 0
Burkina Faso 0 0 0
Republic of Kosovo 0 0 0
Cayman Islands 0 0 0
Ivory Coast 0 0 0
Equatorial Guinea 0 0 0
Eswatini 0 0 0
Guadeloupe 0 0 0
Palestinian territories 0 0 0
Republic of South Africa 0 0 0

 

Rating
(No ratings yet)
Liked the article? Share with friends:
For any site suggestions: [email protected]