Coronavirus statistics for March 28, 2020

We invite you to familiarize yourself with the statistics on the number of infected, recovered, as well as those who died from coronavirus. Our statistics are updated daily. Official data, separately provide statistics for Russia and around the world.

Coronavirus statistics for today, March 28 in Russia

Infected: 1040

Recovered: 47

Dead: 4

Region Infections deaths convalescence
Moscow 703 3 18
Moscow region 49 0 8
Saint Petersburg 26 0 5
Sverdlovsk region 20 0 3
Republic of Crimea 19 0 0
Samara Region 14 0 0
Yakutia 14 0 0
Tatarstan 11 0 1
Perm region 10 0 0
Krasnodar region 9 0 0
Krasnoyarsk region 8 0 3
Kirov region 8 0 0
Nizhny Novgorod Region 8 0 1
Tula region 8 0 0
Chelyabinsk region 8 0 0
Kaliningrad region 8 0 1
Voronezh region 6 0 0
Pskov region 6 0 0
Novosibirsk region 5 0 0
Khabarovsk region 5 0 0
Lipetsk region 5 0 3
Stavropol region 5 0 0
Orenburg region 4 0 0
Khanty-Mansi Autonomous Okrug 4 0 0
Kabardino-Balkarian Republic 4 0 0
Udmurt republic 4 0 0
Bashkortostan 4 0 0
Volgograd region 4 0 0
Tyumen region 3 0 1
Tver region 3 0 0
Leningrad region 3 0 0
Arhangelsk region 3 0 0
Tambov Region 3 0 0
Kemerovo region 3 0 1
Komi Republic 3 0 1
Oryol Region 3 0 0
Chechen Republic 3 0 0
Kaluga region 2 0 0
Penza region 2 0 0
The Republic of Khakassia 2 0 0
Yaroslavl region 2 0 0
Tomsk region 2 0 0
Ivanovo region 2 0 0
Ryazan Oblast 2 0 0
Primorsky Krai 2 0 0
Bryansk region 2 0 0
The Republic of Buryatia 2 0 0
Rostov region 2 0 0
The Republic of Mordovia 2 0 0
Transbaikal region 1 0 1
Saratov region 1 0 0
Murmansk region 1 0 0
Chuvash Republic 1 0 0
Ulyanovsk region 1 0 0
Kurgan region 1 0 0
Novgorod region 1 0 0
Belgorod region 1 0 0
Republic of Adygea 1 0 0
The Republic of Dagestan 1 0 0
Kaliningrad 0 0 0
Lipetsk 0 0 0
Nizhny Novgorod 0 0 0
Kemerovo 0 0 0
Belgorod 0 0 0
Kazan 0 0 0
Kirov 0 0 0
Syktyvkar 0 0 0
Krasnoyarsk 0 0 0
Stavropol 0 0 0
Murmansk 0 0 0
Bryansk 0 0 0
Vladivostok 0 0 0

Coronavirus statistics for today, March 28 in the world

Infected: 541 569

Recovered: 126 931

Dead: 24 266

A country Infections deaths convalescence
USA 85840 1297 753
China 81782 3292 74743
Italy 80589 8215 10361
Spain 57786 4365 7015
Germany 47639 286 8428
Iran 32332 2378 11133
France 29566 1698 4955
Great Britain 11812 580 150
Switzerland 11811 192 131
South Korea 9332 139 4528
Netherlands 7469 435 177
Austria 7317 58 225
Belgium 6235 220 675
Canada 4046 39 357
Türkiye 3629 75 26
Portugal 3544 60 43
Norway 3372 14 6
Australia 3143 13 194
Brazil 2985 77 6
Sweden 2840 77 16
Israel 2693 8 68
Malaysia 2161 26 215
Denmark 2023 41 50
Czech 1925 9 10
Ireland 1819 19 5
Luxembourg 1453 9 6
Ecuador 1403 34 6
Japan 1401 47 359
Chile 1306 4 33
Poland 1221 16 7
Pakistan 1201 9 21
Thailand 1136 5 97
Russia 1040 3 47
Romania 1029 23 94
Saudi Arabia 1012 3 33
Finland 958 5 10
South Africa 927 2 12
Indonesia 893 78 35
Greece 892 27 42
Philippines 803 54 31
Iceland 802 2 82
India 727 20 67
Singapore 683 2 172
Panama 674 9 8
Argentina 589 12 72
Mexico 585 8 35
Peru 580 9 16
Slovenia 562 6 10
Qatar 549 0 43
Estonia 538 1 8
Hong Kong 519 4 111
Egypt 495 24 130
Croatia 495 3 22
Colombia 491 6 8
Dominican Republic 488 10 3
Bahrain 458 4 210
Serbia 457 1 1
Iraq 382 36 105
Lebanon 368 6 23
New Zealand 368 0 37
Algeria 367 25 77
UAE 333 2 52
Armenia 329 1 18
Lithuania 299 4 1
Latvia 280 0 1
Bulgaria 276 3 8
Morocco 275 11 8
Taiwan 267 2 30
Hungary 261 10 28
Uruguay 238 0 2
Costa Rica 231 2 2
Slovakia 226 0 2
Andorra 224 3 3
San Marino 218 21 6
Jordan 212 0 1
Kuwait 208 0 57
North Macedonia 201 3 3
Tunisia 200 5 2
Ukraine 196 5 1
Bosnia and Herzegovina 192 3 5
Moldova 177 2 2
Albania 174 6 17
Vietnam 153 0 20
Burkina Faso 152 7 12
Cyprus 146 3 4
Malta 134 0 2
Ghana 132 4 1
Oman 131 0 23
Kazakhstan 125 1 2
Azerbaijan 122 3 15
Brunei 114 0 5
Venezuela 107 1 31
Sri Lanka 106 0 7
Senegal 105 0 9
Cambodia 98 0 11
Ivory Coast 96 0 3
Afghanistan 94 4 2
Cameroon 88 1 2
Belarus 86 0 29
Palestine 86 1 17
Kosovo 86 1 1
Uzbekistan 83 1 5
Georgia 81 0 13
Mauritius 81 2 0
Montenegro 70 1 0
Cuba 67 2 2
Honduras 67 1 0
Nigeria 65 1 3
Trinidad and Tobago 65 1 0
Bolivia 61 0 0
Kyrgyzstan 58 0 0
Liechtenstein 56 0 0
Northern Cyprus 56 0 3
Paraguay 52 3 1
Congo 51 3 0
Rwanda 50 0 0
Bangladesh 48 5 11
Gibraltar 35 0 13
guernsey 34 0 0
Monaco 33 0 1
Macau 33 0 10
Jersey 32 1 0
Kenya 31 1 1
French polynesia 30 0 0
Aruba 28 0 1
Jamaica 26 1 2
Isle of Man 26 0 0
Guatemala 25 1 5
Togo 24 0 1
Barbados 24 0 0
Greenland 23 0 2
Madagascar 23 0 0
Ethiopia 16 0 4
Zambia 16 0 0
New Caledonia 15 0 0
Uganda 14 0 0
Maldives 13 0 9
Tanzania 13 0 0
Salvador 13 0 0
Equatorial Guinea 12 0 0
Mongolia 11 0 0
Djibouti 11 0 0
Dominica 11 0 0
Niger 10 1 0
Bahamas 9 0 1
Swaziland 9 0 0
Namibia 8 0 2
Guinea 8 0 1
Suriname 8 0 0
Cayman islands 8 1 0
Haiti 8 0 0
Seychelles 7 0 0
Antigua and Barbuda 7 0 0
Gabon 7 1 0
Grenada 7 0 0
Mozambique 7 0 0
Eswatini 6 0 0
Benin 6 0 0
Eritrea 6 0 0
Laos 6 0 0
Guyana 5 1 0
Central African Republic 5 0 3
Fiji 5 0 0
Montserrat 5 0 0
Chad 5 0 0
Myanmar 5 0 0
Cape Verde 5 1 0
Syria 5 0 0
Zimbabwe 5 1 0
Vatican 4 0 0
Liberia 4 0 0
Angola 4 0 0
Mali 4 0 0
Butane 3 0 0
Curacao 3 1 0
Mauritania 3 0 0
Nepal 3 0 1
Saint Lucia 3 0 1
Sudan 3 1 0
Sint Maarten 3 0 0
Nicaragua 2 1 0
Somalia 2 0 0
Gambia 2 1 0
Belize 2 0 0
Guinea-Bissau 2 0 0
Saint Kitts and Nevis 2 0 0
Saint Vincent and the Grenadines 1 0 0
Donetsk Republic 1 0 0
Libya 1 0 0
Papua New Guinea 1 0 0
East Timor 1 0 0
Korea 0 0 0
Diamond Princess - Cruise 0 0 0
Costa Rica 0 0 0
Macedonia 0 0 0
Moldova 0 0 0
reunion 0 0 0
Burkina Faso 0 0 0
Republic of Kosovo 0 0 0
Cayman Islands 0 0 0
Ivory Coast 0 0 0
Guadeloupe 0 0 0
Palestinian territories 0 0 0
Republic of South Africa 0 0 0
Rating
( 3 ratings, average 3.67 out of 5 )
Liked the article? Share with friends:
For any site suggestions: [email protected]