Coronavirus statistics for April 30, 2020

We invite you to familiarize yourself with the statistics on the number of infected, recovered, as well as those who died from coronavirus. Our statistics are updated daily. Official data, separately provide statistics for Russia and around the world.

Coronavirus statistics for today, April 30 in Russia

Infected: 99 399

Recovered: 10 286

Dead: 972

Region Infections deaths convalescence
50646 (+2220) 546 (+67) 4610 (+480)
10917 (+686) 90 (+16) 389 (+78)
3726 (+290) 29 (+2) 708 (+164)
1794 (+131) 11 (+2) 177 (+68)
1231 (+84) 12 (+1) 88 (+12)
1126 (+70) 4 98 (+10)
951 (+63) 20 (+1) 208 (+76)
873 (+90) (+1) 79 (+20)
864 (+86) (+1) 89
840 (+52) 3 47
834 (+53) (+1) 115 (+10)
783 (+115) 4 163 (+61)
772 (+66) 12 32 (+2)
752 (+55) (+1) 78 (+6)
691 (+60) 14 80
679 (+46) 19 (+1) 102 (+5)
670 (+121) 2 72 (+15)
659 (+67) (+1) 49 (+13)
658 (+68) 4 66 (+20)
634 (+37) 5 32 (+21)
629 (+90) 1 96 (+8)
611 (+14) 5 63 (+11)
609 (+35) 7 64
539 (+37) 8 70 (+26)
537 (+44) 1 77 (+27)
535 (+35) 2 274 (+193)
519 (+28) 10 (+4) 81 (+8)
518 (+11) 1 39 (+4)
498 (+31) 5 53 (+28)
498 (+38) (+1) 59 (+21)
493 (+37) (+1) 108 (+26)
483 (+27) (+1) 43 (+17)
481 (+10) (+1) 87 (+20)
466 (+43) (+1) 41 (+3)
465 (+18) 7 79
459 (+39) 8 57
436 (+29) 4 63 (+10)
427 (+19) (+1) 49 (+2)
420 (+16) 3 88 (+27)
412 (+45) (+1) 50 (+22)
409 (+22) 1 101 (+62)
403 (+34) 3 26
392 (+33) 2 49 (+10)
384 (+28) 2 67 (+2)
379 (+19) 4 15 (+5)
367 (+20) 3 33
366 (+28) 2 67 (+8)
364 (+42) 7 96 (+38)
350 (+44) 4 60 (+5)
348 (+24) 1 45 (+11)
330 (+16) 2 14 (+8)
327 (+55) 5 33 (+6)
327 (+31) 2 70
327 (+28) 3 38 (+7)
326 (+23) 3 66
313 (+16) 8 46 (+2)
266 (+12) 2 22 (+4)
245 (+18) 2 83 (+13)
241 (+38) 0 14 (+8)
228 (+22) 7 20 (+3)
217 (+5) 6 28 (+9)
193 (+13) 3 25 (+13)
185 (+4) 1 45 (+16)
183 (+16) 3 37 (+13)
183 (+17) (+1) 25 (+7)
166 (+6) 0 45 (+4)
154 (+4) 3 37 (+5)
142 (+14) 8 14
118 (+5) 0 9
114 (+3) 2 12
109 (+6) 0 25 (+11)
101 (+6) 4 37 (+4)
99 (+7) 2 3
87 (+6) 0 19 (+8)
87 (+5) (+1) 22 (+1)
79 (+9) 0 34 (+5)
77 (+40) 0 (+2)
63 (+1) 0 (+2)
46 (+5) 0 10
39 (+6) 0 (+5)
31 0 25 (+17)
30 (+1) 0 1
30 (+3) 0 0
22 0 19 (+2)
17 0 1

Coronavirus statistics for today, April 30 in the world

Infected: 3 187 875

Recovered: 985 383

Dead: 225 600

A country Infections deaths convalescence
1048834 (+21810) 60495 (+2214) 144352 (+4214)
236899 (+4771) 24275 (+453) 132929 (+9026)
203591 (+2086) 27682 (+323) 71252 (+2311)
165911 (+69) 23660 46886 (+1373)
165221 (+4076) 26097 (+4419) 0
160479 (+1048) 6374 (+159) 120400 (+3000)
117589 (+2936) 3081 (+89) 44022 (+5213)
99399 (+5841) 972 (+105) 10286 (+1830)
93657 (+1073) 5957 (+80) 73791 (+1352)
82858 (+22) 4633 77578 (+23)
74493 (+6204) 5158 (+475) 32544 (+1402)
50373 (+558) 2904 (+52) 19886 (+839)
47859 (+525) 7501 (+170) 11283 (+340)
38802 (+386) 4711 (+145) 0
31787 (+427) 1008 7796 (+49)
31190 (+2491) 854 (+72) 9179 (+754)
29407 (+143) 1703 (+4) 22600
24505 (+183) 973 (+25) 1470 (+81)
24258 871 1557
21402 (+1325) 157 (+5) 2953 (+169)
20302 (+681) 2462 (+107) 1005
19877 1159 9233
16752 (+1223) 1569 (+135) 11423 (+2337)
15782 (+54) 212 (+2) 7929 (+183)
15641 (+690) 14 1188 (+60)
15525 (+913) 343 (+31) 3425 (+192)
15402 (+45) 580 (+11) 12779 (+199)
14885 (+520) 216 (+9) 8057 (+347)
13736 (+122) 394 (+9) 1899
13181 (+973) 84 (+5) 2072 (+79)
12640 (+422) 624 (+28) 3025 (+370)
12564 (+643) 10 1243 (+109)
11978 (+362) 688 (+25) 3569 (+165)
11929 (+549) 98 (+9) 2329 (+148)
10761 (+9) 246 (+2) 8922 (+68)
9866 (+456) 250 (+11) 1103 (+111)
9771 (+260) 784 (+11) 1391 (+137)
9008 (+157) 443 (+9) 6366 (+245)
8724 (+227) 173 (+5) 1292 (+32)
8212 (+254) 558 (+28) 1023 (+48)
7680 (+61) 207 (+1) 32
7563 (+77) 227 (+2) 3096 (+154)
7103 (+641) 163 (+8) 150 (+11)
6746 (+15) 89 (+5) 5667 (+41)
6652 (+236) 293 (+7) 1228 (+63)
6200 (+179) 176 (+9) 484 (+29)
5949 (+352) 269 (+16) 1268 (+58)
5945 (+94) 100 4087 (+55)
5268 (+226) 380 (+21) 1335 (+31)
4996 93 2073
4906 (+166) 206 (+7) 2800
4321 (+69) 168 (+3) 928 (+150)
4127 (+124) 207 (+10) 1192 (+52)
3848 (+199) 444 (+7) 1702 (+51)
3771 (+133) 107 (+4) 1114 (+139)
3769 (+28) 89 3134 (+11)
3740 (+300) 24 (+1) 1389 (+213)
3138 (+111) 25 819 (+45)
2947 (+9) 54 2665 (+13)
2869 (+58) 8 1370 (+60)
2727 (+78) 300 (+9) 536 (+20)
2576 (+10) 139 (+1) 577
2274 (+143) 10 364
2062 (+15) 67 (+4) 1288 (+56)
2003 (+75) 92 (+2) 1346 (+27)
1969 (+30) 8 1096 (+104)
1939 (+111) 60 (+2) 252 (+24)
1932 (+65) 30 900 (+34)
1806 (+101) 59 (+1) 915 (+110)
1797 (+2) 10 1656 (+20)
1766 (+49) 23 (+1) 1267 (+46)
1677 (+92) 65 (+2) 710 (+28)
1671 16 188
1666 (+6) 50 236
1532 (+195) 44 (+4) 255
1474 (+2) 19 1229 (+15)
1467 (+30) 58 617 (+42)
1447 (+48) 64 (+6) 243 (+21)
1442 (+21) 73 (+2) 627 (+38)
1418 (+10) 89 (+3) 230 (+7)
1391 (+7) 22 (+2) 484 (+61)
1375 (+31) 45 (+1) 563 (+27)
1240 (+77) 7 269 (+23)
1183 (+19) 14 525 (+26)
1077 (+42) 2 599 (+122)
1053 (+39) 55 (+2) 110 (+12)
1038 4 830 (+19)
975 (+8) 40 (+1) 279
882 (+59) 9 315 (+19)
849 (+13) 15 (+2) 348 (+81)
843 (+6) 15 148
766 (+16) 30 455 (+24)
743 41 (+1) 398 (+13)
738 (+36) 66 (+2) 73
729 (+21) 8 437 (+21)
721 (+4) 24 150 (+5)
709 (+8) 31 (+2) 403 (+18)
705 (+8) 6 306 (+19)
638 (+3) 42 476 (+7)
630 (+11) 7 136 (+2)
625 (+5) 15 394 (+8)
582 (+54) 28 20 (+1)
563 (+25) 41 69 (+5)
557 (+27) 16 (+1) 62 (+13)
537 (+7) 38 (+2) 386 (+34)
517 (+6) 6 178 (+10)
491 (+20) 30 59 (+3)
482 (+58) 25 (+1) 129 (+7)
480 (+181) 16 (+6) 167 (+119)
463 (+5) 4 339 (+36)
460 4 235
451 (+2) 8 356 (+8)
429 6 311 (+4)
418 0 300
384 (+10) 14 129 (+5)
381 (+17) 7 29
377 (+32) (+1) 106 (+9)
375 (+57) 28 (+3) 32 (+1)
344 (+2) 2 71
334 10 306 (+3)
329 10 142
322 (+1) 7 203 (+4)
315 1 9
313 (+4) 21 252
270 0 222
269 (+19) 0 17
239 (+9) 9 102 (+7)
238 (+27) 3 53 (+10)
212 (+5) 0 95 (+2)
207 8 19
187 0 181
175 14 83 (+6)
150 (+1) (+1) 27 (+11)
149 12 82
141 0 131
141 16 45
138 1 124
130 (+4) 3 58 (+8)
128 0 90 (+8)
125 (+1) 1 93 (+2)
122 0 119
116 8 68 (+9)
114 1 2
110 6 44
109 (+10) (+1) 64 (+2)
104 4 12
100 2 73
97 (+2) 3 54 (+12)
95 4 58 (+16)
91 (+20) 1 10
82 1 55
80 6 39
80 11 23 (+1)
79 0 52
76 6 8
76 0 12
75 13 33
74 8 15
73 (+3) 1 10
73 1 18
64 1 33
61 2 18
58 0 49
57 (+3) 0 16
52 2 19
50 0 10
45 0 34 (+2)
43 3 21
39 0 19 (+6)
38 0 10
38 3 24
36 3 5
34 0 0
32 4 5
27 2 (+1)
24 3 11
24 0 6
23 (+1) 1 (+5)
19 (+1) 0 10 (+3)
19 0 7
18 0 17
18 0 12
18 2 (+3)
17 (+2) 0 15
16 0 8
16 1 11
16 0 13
15 0 8
15 0 4
13 3 7
13 0 11
12 1 5
11 0 6
11 0 11
11 1 2
11 1 4
10 0 2
10 1 8
10 1 7
(+1) 1 6
8 0 0
8 0 4
7 0 5
6 0 6
6 1 3
6 0 5
5 0 0
3 0 3
1 0 0
1 0 1
Rating
( 1 rating, average 2 out of 5 )
Liked the article? Share with friends:
For any site suggestions: [email protected]