We invite you to familiarize yourself with the statistics on the number of infected, recovered, as well as those who died from coronavirus. Our statistics are updated daily. Official data, separately provide statistics for Russia and around the world.
Coronavirus statistics for today, March 30 in Russia
Infected: 1534
Recovered: 68
Dead: 9
Region | Infections | deaths | convalescence |
---|---|---|---|
Moscow | 1014 | 6 | 28 |
Moscow region | 112 | 0 | 10 |
Saint Petersburg | 42 | 1 | 5 |
Sverdlovsk region | 24 | 0 | 1 |
Krasnodar region | 17 | 0 | 1 |
Yakutia | 15 | 0 | 0 |
Republic of Crimea | 15 | 0 | 0 |
Samara Region | 14 | 0 | 1 |
Tatarstan | 14 | 0 | 1 |
Krasnoyarsk region | 12 | 0 | 3 |
Chelyabinsk region | 12 | 0 | 0 |
Perm region | 11 | 0 | 0 |
Nizhny Novgorod Region | 11 | 0 | 1 |
Tula region | 11 | 0 | 0 |
Kaliningrad region | 11 | 0 | 1 |
Leningrad region | 9 | 0 | 0 |
Kirov region | 9 | 0 | 2 |
Lipetsk region | 9 | 0 | 3 |
Chechen Republic | 9 | 0 | 0 |
Novosibirsk region | 8 | 0 | 0 |
The Republic of Buryatia | 8 | 0 | 0 |
Penza region | 7 | 0 | 0 |
Khabarovsk region | 7 | 0 | 0 |
Ivanovo region | 7 | 0 | 0 |
Komi Republic | 7 | 0 | 1 |
Voronezh region | 6 | 0 | 0 |
Orenburg region | 6 | 1 | 0 |
Pskov region | 6 | 0 | 0 |
Khanty-Mansi Autonomous Okrug | 5 | 0 | 0 |
Bashkortostan | 5 | 0 | 0 |
Stavropol region | 5 | 0 | 0 |
Sevastopol | 5 | 0 | 0 |
Tyumen region | 4 | 0 | 1 |
Kabardino-Balkarian Republic | 4 | 0 | 0 |
Udmurt republic | 4 | 0 | 0 |
Volgograd region | 4 | 0 | 0 |
Sakhalin region | 4 | 0 | 0 |
Tver region | 3 | 0 | 2 |
Arhangelsk region | 3 | 0 | 0 |
Tambov Region | 3 | 0 | 3 |
Yaroslavl region | 3 | 0 | 0 |
Tomsk region | 3 | 0 | 1 |
Ryazan Oblast | 3 | 0 | 0 |
Murmansk region | 3 | 0 | 0 |
Novgorod region | 3 | 0 | 0 |
Kemerovo region | 3 | 0 | 2 |
Bryansk region | 3 | 0 | 0 |
Oryol Region | 3 | 0 | 0 |
The Republic of Mordovia | 3 | 0 | 0 |
Omsk region | 3 | 0 | 0 |
Kaluga region | 2 | 0 | 0 |
The Republic of Khakassia | 2 | 0 | 0 |
Saratov region | 2 | 0 | 0 |
Primorsky Krai | 2 | 0 | 0 |
Belgorod region | 2 | 0 | 0 |
Rostov region | 2 | 0 | 0 |
Transbaikal region | 1 | 0 | 1 |
Chuvash Republic | 1 | 0 | 0 |
Ulyanovsk region | 1 | 0 | 0 |
Kurgan region | 1 | 0 | 0 |
Republic of Adygea | 1 | 0 | 0 |
The Republic of Dagestan | 1 | 0 | 0 |
Kostroma region | 1 | 0 | 0 |
Smolensk region | 1 | 0 | 0 |
Irkutsk region | 1 | 0 | 0 |
Amur region | 1 | 0 | 0 |
Coronavirus statistics for today, March 30 in the world
Infected:681 276
Recovered:151 469
Dead: 31 801
A country | Infections | deaths | convalescence |
---|---|---|---|
USA | 124464 | 2226 | 2463 |
Italy | 92472 | 10023 | 12384 |
China | 82419 | 3306 | 75600 |
Spain | 78797 | 6528 | 14709 |
Germany | 59216 | 481 | 14792 |
Iran | 38309 | 2640 | 12391 |
France | 38105 | 2317 | 5724 |
Great Britain | 17312 | 1021 | 151 |
Switzerland | 14829 | 300 | 1595 |
Belgium | 10836 | 431 | 1359 |
Netherlands | 9819 | 640 | 6 |
South Korea | 9583 | 152 | 5033 |
Austria | 8411 | 86 | 479 |
Türkiye | 7402 | 108 | 70 |
Portugal | 5962 | 119 | 43 |
Canada | 5655 | 61 | 499 |
Norway | 4054 | 24 | 7 |
Australia | 3980 | 16 | 244 |
Brazil | 3904 | 116 | 6 |
Israel | 3865 | 13 | 89 |
Sweden | 3447 | 105 | 16 |
Czech | 2669 | 13 | 11 |
Malaysia | 2470 | 34 | 388 |
Ireland | 2415 | 36 | 5 |
Denmark | 2366 | 65 | 57 |
Chile | 1909 | 6 | 61 |
Ecuador | 1835 | 48 | 3 |
Luxembourg | 1831 | 18 | 40 |
Japan | 1806 | 55 | 404 |
Romania | 1760 | 38 | 169 |
Poland | 1717 | 19 | 7 |
Russia | 1534 | 8 | 68 |
Pakistan | 1500 | 12 | 29 |
Philippines | 1418 | 71 | 42 |
Thailand | 1388 | 7 | 97 |
Indonesia | 1285 | 114 | 64 |
Finland | 1218 | 9 | 10 |
Saudi Arabia | 1203 | 4 | 37 |
South Africa | 1187 | 2 | 31 |
Greece | 1061 | 32 | 52 |
India | 987 | 25 | 87 |
Iceland | 963 | 2 | 114 |
Panama | 901 | 17 | 4 |
Mexico | 848 | 16 | 23 |
Singapore | 802 | 3 | 198 |
Argentina | 745 | 19 | 72 |
Slovenia | 730 | 11 | 10 |
Dominican Republic | 719 | 28 | 3 |
Estonia | 679 | 2 | 20 |
Peru | 671 | 16 | 16 |
Serbia | 659 | 10 | 0 |
Croatia | 657 | 5 | 49 |
Colombia | 608 | 6 | 10 |
Qatar | 590 | 1 | 45 |
Hong Kong | 583 | 4 | 112 |
Egypt | 576 | 36 | 130 |
Iraq | 547 | 42 | 143 |
New Zealand | 514 | 1 | 56 |
Bahrain | 499 | 4 | 272 |
UAE | 468 | 2 | 52 |
Algeria | 454 | 29 | 77 |
Lebanon | 438 | 10 | 30 |
Morocco | 437 | 26 | 12 |
Lithuania | 437 | 7 | 1 |
Ukraine | 418 | 9 | 5 |
Hungary | 408 | 13 | 34 |
Armenia | 407 | 1 | 30 |
Bulgaria | 331 | 7 | 11 |
Bosnia and Herzegovina | 323 | 6 | 8 |
Andorra | 308 | 4 | 5 |
Latvia | 305 | 0 | 1 |
Uruguay | 304 | 1 | 2 |
Taiwan | 298 | 2 | 39 |
Costa Rica | 295 | 2 | 3 |
Slovakia | 292 | 0 | 2 |
Tunisia | 278 | 8 | 2 |
Kazakhstan | 265 | 1 | 18 |
Kuwait | 255 | 0 | 67 |
Jordan | 246 | 1 | 18 |
North Macedonia | 241 | 4 | 3 |
Moldova | 231 | 2 | 11 |
San Marino | 224 | 22 | 6 |
Burkina Faso | 207 | 11 | 21 |
Albania | 197 | 10 | 31 |
Azerbaijan | 182 | 4 | 15 |
Vietnam | 179 | 0 | 21 |
Cyprus | 179 | 5 | 15 |
Oman | 167 | 0 | 23 |
Malta | 149 | 0 | 2 |
Ghana | 141 | 5 | 2 |
Uzbekistan | 133 | 2 | 12 |
Senegal | 130 | 0 | 18 |
Brunei | 120 | 1 | 25 |
Venezuela | 119 | 2 | 39 |
Cuba | 119 | 3 | 4 |
Sri Lanka | 115 | 1 | 10 |
Afghanistan | 110 | 4 | 3 |
Honduras | 110 | 2 | 3 |
Palestine | 104 | 1 | 18 |
Cambodia | 103 | 0 | 21 |
Mauritius | 102 | 2 | 0 |
Ivory Coast | 101 | 0 | 3 |
Nigeria | 97 | 1 | 3 |
Belarus | 94 | 0 | 32 |
Cameroon | 94 | 2 | 2 |
Kosovo | 91 | 1 | 1 |
Georgia | 90 | 0 | 18 |
Kyrgyzstan | 84 | 0 | 0 |
Montenegro | 84 | 1 | 0 |
Bolivia | 81 | 0 | 0 |
Trinidad and Tobago | 76 | 3 | 1 |
Congo | 65 | 6 | 2 |
Jersey | 61 | 1 | 0 |
Rwanda | 60 | 0 | 0 |
Gibraltar | 56 | 0 | 14 |
Paraguay | 56 | 3 | 1 |
Liechtenstein | 56 | 0 | 0 |
Northern Cyprus | 56 | 0 | 3 |
Bangladesh | 48 | 5 | 15 |
Aruba | 46 | 0 | 1 |
Monaco | 43 | 1 | 1 |
guernsey | 39 | 0 | 0 |
Kenya | 38 | 1 | 1 |
Isle of Man | 37 | 0 | 0 |
Macau | 35 | 0 | 10 |
Guatemala | 34 | 1 | 10 |
Jamaica | 32 | 1 | 2 |
French polynesia | 30 | 0 | 0 |
Uganda | 30 | 0 | 0 |
Zambia | 28 | 0 | 0 |
Togo | 28 | 1 | 1 |
Barbados | 26 | 0 | 0 |
Madagascar | 26 | 0 | 0 |
Greenland | 23 | 0 | 2 |
Salvador | 19 | 0 | 0 |
Mali | 18 | 1 | 0 |
Maldives | 17 | 0 | 11 |
Ethiopia | 16 | 0 | 4 |
New Caledonia | 15 | 0 | 0 |
Haiti | 15 | 0 | 1 |
Tanzania | 14 | 0 | 1 |
Djibouti | 14 | 0 | 0 |
Equatorial Guinea | 12 | 0 | 0 |
Mongolia | 12 | 0 | 0 |
Dominica | 11 | 0 | 0 |
Bahamas | 10 | 0 | 1 |
Niger | 10 | 1 | 0 |
Eswatini | 9 | 0 | 0 |
Swaziland | 9 | 0 | 0 |
Grenada | 9 | 0 | 0 |
Guyana | 8 | 1 | 0 |
Namibia | 8 | 0 | 2 |
Seychelles | 8 | 0 | 0 |
Cayman islands | 8 | 1 | 0 |
Guinea | 8 | 0 | 1 |
Suriname | 8 | 0 | 0 |
Mozambique | 8 | 0 | 0 |
Laos | 8 | 0 | 0 |
Myanmar | 8 | 0 | 0 |
Antigua and Barbuda | 7 | 0 | 0 |
Gabon | 7 | 1 | 0 |
Zimbabwe | 7 | 1 | 0 |
Benin | 6 | 0 | 0 |
Vatican | 6 | 0 | 0 |
Eritrea | 6 | 0 | 0 |
Cape Verde | 6 | 1 | 0 |
Central African Republic | 5 | 0 | 3 |
Fiji | 5 | 0 | 0 |
Mauritania | 5 | 0 | 0 |
Nepal | 5 | 0 | 1 |
Montserrat | 5 | 0 | 0 |
Sudan | 5 | 1 | 0 |
Chad | 5 | 0 | 0 |
Syria | 5 | 0 | 0 |
Angola | 5 | 0 | 0 |
Butane | 4 | 0 | 0 |
Nicaragua | 4 | 1 | 0 |
Curacao | 3 | 1 | 0 |
Liberia | 3 | 0 | 0 |
Somalia | 3 | 0 | 0 |
Gambia | 3 | 1 | 0 |
Saint Lucia | 3 | 0 | 1 |
Sint Maarten | 3 | 0 | 0 |
Libya | 3 | 0 | 0 |
Belize | 2 | 0 | 0 |
Guinea-Bissau | 2 | 0 | 0 |
Saint Kitts and Nevis | 2 | 0 | 0 |
Donetsk Republic | 1 | 0 | 0 |
Saint Vincent and the Grenadines | 1 | 0 | 1 |
Papua New Guinea | 1 | 0 | 0 |
East Timor | 1 | 0 | 0 |
To be sure that you are healthy, be sure to read the article on the symptoms of coronavirus at the link .