Coronavirus statistics for March 30, 2020

We invite you to familiarize yourself with the statistics on the number of infected, recovered, as well as those who died from coronavirus. Our statistics are updated daily. Official data, separately provide statistics for Russia and around the world.

Coronavirus statistics for today, March 30 in Russia

Infected: 1534

Recovered: 68

Dead: 9

Region Infections deaths convalescence
1014 6 28
112 0 10
42 1 5
24 0 1
17 0 1
15 0 0
15 0 0
14 0 1
14 0 1
12 0 3
12 0 0
11 0 0
11 0 1
11 0 0
11 0 1
9 0 0
9 0 2
9 0 3
9 0 0
8 0 0
8 0 0
7 0 0
7 0 0
7 0 0
7 0 1
6 0 0
6 1 0
6 0 0
5 0 0
5 0 0
5 0 0
5 0 0
4 0 1
4 0 0
4 0 0
4 0 0
4 0 0
3 0 2
3 0 0
3 0 3
3 0 0
3 0 1
3 0 0
3 0 0
3 0 0
3 0 2
3 0 0
3 0 0
3 0 0
3 0 0
2 0 0
2 0 0
2 0 0
2 0 0
2 0 0
2 0 0
1 0 1
1 0 0
1 0 0
1 0 0
1 0 0
1 0 0
1 0 0
1 0 0
1 0 0
1 0 0

Coronavirus statistics for today, March 30 in the world

Infected:681 276

Recovered:151 469

Dead: 31 801

A country Infections deaths convalescence
124464 2226 2463
92472 10023 12384
82419 3306 75600
78797 6528 14709
59216 481 14792
38309 2640 12391
38105 2317 5724
17312 1021 151
14829 300 1595
10836 431 1359
9819 640 6
9583 152 5033
8411 86 479
7402 108 70
5962 119 43
5655 61 499
4054 24 7
3980 16 244
3904 116 6
3865 13 89
3447 105 16
2669 13 11
2470 34 388
2415 36 5
2366 65 57
1909 6 61
1835 48 3
1831 18 40
1806 55 404
1760 38 169
1717 19 7
1534 8 68
1500 12 29
1418 71 42
1388 7 97
1285 114 64
1218 9 10
1203 4 37
1187 2 31
1061 32 52
987 25 87
963 2 114
901 17 4
848 16 23
802 3 198
745 19 72
730 11 10
719 28 3
679 2 20
671 16 16
659 10 0
657 5 49
608 6 10
590 1 45
583 4 112
576 36 130
547 42 143
514 1 56
499 4 272
468 2 52
454 29 77
438 10 30
437 26 12
437 7 1
418 9 5
408 13 34
407 1 30
331 7 11
323 6 8
308 4 5
305 0 1
304 1 2
298 2 39
295 2 3
292 0 2
278 8 2
265 1 18
255 0 67
246 1 18
241 4 3
231 2 11
224 22 6
207 11 21
197 10 31
182 4 15
179 0 21
179 5 15
167 0 23
149 0 2
141 5 2
133 2 12
130 0 18
120 1 25
119 2 39
119 3 4
115 1 10
110 4 3
110 2 3
104 1 18
103 0 21
102 2 0
101 0 3
97 1 3
94 0 32
94 2 2
91 1 1
90 0 18
84 0 0
84 1 0
81 0 0
76 3 1
65 6 2
61 1 0
60 0 0
56 0 14
56 3 1
56 0 0
56 0 3
48 5 15
46 0 1
43 1 1
39 0 0
38 1 1
37 0 0
35 0 10
34 1 10
32 1 2
30 0 0
30 0 0
28 0 0
28 1 1
26 0 0
26 0 0
23 0 2
19 0 0
18 1 0
17 0 11
16 0 4
15 0 0
15 0 1
14 0 1
14 0 0
12 0 0
12 0 0
11 0 0
10 0 1
10 1 0
9 0 0
9 0 0
9 0 0
8 1 0
8 0 2
8 0 0
8 1 0
8 0 1
8 0 0
8 0 0
8 0 0
8 0 0
7 0 0
7 1 0
7 1 0
6 0 0
6 0 0
6 0 0
6 1 0
5 0 3
5 0 0
5 0 0
5 0 1
5 0 0
5 1 0
5 0 0
5 0 0
5 0 0
4 0 0
4 1 0
3 1 0
3 0 0
3 0 0
3 1 0
3 0 1
3 0 0
3 0 0
2 0 0
2 0 0
2 0 0
1 0 0
1 0 1
1 0 0
1 0 0

To be sure that you are healthy, be sure to read the article on the symptoms of coronavirus at the link .

Rating
(No ratings yet)
Liked the article? Share with friends:
For any site suggestions: [email protected]