Coronavirus statistics for April 4, 2020

We invite you to familiarize yourself with the statistics on the number of infected, recovered, as well as those who died from coronavirus. Our statistics are updated daily. Official data, separately provide statistics for Russia and around the world.

Coronavirus statistics for today, April 4 in Russia

Infected: 4149 (+601)

Recovered: 281 (+46)

Dead: 31 (+4)

Locality Infections Recovered Died
Moscow 2923 168 20
Moscow region 211 17 2
Saint Petersburg 156 7 2
Komi Republic 56 1 2
Leningrad region 41 1 0
Krasnodar region 39 4 0
Sverdlovsk region 39 8 0
The Republic of Buryatia 31 0 0
Penza region 27 0 1
Nizhny Novgorod Region 25 1 0
Krasnoyarsk region 25 4 0
Republic of Tatarstan 25 6 0
The Republic of Dagestan 25 0 0
Chelyabinsk region 23 2 0
Perm region 21 3 2
Kaliningrad region 19 5 0
Saratov region 19 1 0
Lipetsk region 18 3 0
Republic of Crimea 18 1 0
Samara Region 17 7 0
Tula region 17 3 0
Khanty-Mansi Autonomous Okrug 16 2 0
Kirov region 15 3 0
Murmansk region 15 1 0
The Republic of Sakha (Yakutia) 15 4 0
Ivanovo region 13 1 0
Vologda Region 12 0 0
Yamalo-Nenets Autonomous Okrug 12 0 0
Voronezh region 12 2 0
Orenburg region 12 0 1
Chechen Republic 12 0 1
Tyumen region 11 2 0
Stavropol region 11 1 0
Novosibirsk region 10 2 0
Khabarovsk region 10 0 0
Republic of Bashkortostan 10 5 0
Omsk region 9 0 0
Pskov region 9 0 2
Rostov region 9 0 0
Irkutsk region 8 0 0
Arhangelsk region 8 0 0
Kabardino-Balkarian Republic 8 0 0
Volgograd region 8 0 0
Republic of Kalmykia 7 0 0
Bryansk region 7 0 0
Primorsky Krai 7 2 0
Tver region 6 2 0
Belgorod region 6 0 0
Tambov Region 6 0 0
Ryazan Oblast 6 1 0
Republic of Adygea 5 0 0
Astrakhan region 5 0 0
Sevastopol 5 0 0
Kaluga region 5 1 0
Sakhalin region 5 0 0
Mari El Republic 4 0 0
Altai region 4 0 0
Kursk region 4 0 0
Republic of North Ossetia - Alania 4 0 0
Udmurt republic 4 3 0
The Republic of Mordovia 4 0 0
Kostroma region 3 0 0
Vladimir region 3 0 1
Jewish Autonomous Region 3 0 0
Kemerovo region 3 2 0
The Republic of Khakassia 3 0 0
Yaroslavl region 3 1 0
Tomsk region 3 1 0
Novgorod region 3 0 0
Oryol Region 3 0 0
Smolensk region 1 0 0
Amur region 1 0 0
Magadan Region 1 0 0
The Republic of Ingushetia 1 0 0
Transbaikal region 1 1 0
Ulyanovsk region 1 1 0
Kurgan region 1 1 0
Chuvash Republic 1 0 0

Coronavirus statistics for today, April 4 in the world

Infected: 1 096 447

Recovered: 228 171

Dead: 58 804

A country Infected perished cured
USA 273469 7064 12044
Italy 119827 14681 19758
Spain 117925 11025 30513
Germany 91959 1275 13597
China 81620 3322 76571
France 63648 6496 14008
Iran 53183 3294 17935
Great Britain 38168 3605 135
Türkiye 20921 425 484
Switzerland 19702 604 5657
Belgium 16770 1143 2872
Netherlands 15723 1487
Canada 12374 178 2190
Austria 11521 168 2022
South Korea 10062 174 6021
Portugal 9886 246 68
Brazil 9082 359 127
Israel 7428 39 403
Sweden 6122 351 106
Australia 5358 28 636
Norway 5296 54
Ireland 4273 120 10
Russia 4149 34 281
Czech 4091 53 72
Denmark 3757 139 1093
Chile 3737 22 427
Poland 3383 71 56
Ecuador 3368 145 65
Malaysia 3333 53 827
Romania 3183 133 283
Philippines 3018 136 52
Japan 2617 63 472
Luxembourg 2612 31 80
Pakistan 2547 37 126
India 2547 62 163
Saudi Arabia 2039 25 351
Indonesia 1986 181 134
Thailand 1978 19 581
Greece 1613 63 53
Finland 1608 19
Peru 1595 61 537
Mexico 1510 50 634
South Africa 1505 9 31
Dominican Republic 1488 68 16
Serbia 1476 39 54
Panama 1475 37 10
Iceland 1364 4 336
Colombia 1267 25 55
Argentina 1265 36 248
UAE 1264 9 108
Algeria 1171 105 62
Singapore 1114 5 282
Croatia 1079 8 92
Qatar 1075 3 93
Ukraine 1072 27 22
Egypt [including MS River Anuket] 986 66 216
Estonia 961 12 48
Slovenia 934 20 10
Hong Kong 845 4 173
Iraq 820 54 226
Morocco 791 48 57
New Zealand 772 1 103
Armenia 736 7 43
Diamond Princess 712 12 619
Lithuania 696 9 7
Bahrain 672 4 382
Hungary 623 26 43
Moldova 591 8 26
Bosnia and Herzegovina 579 17 27
Cameroon 509 8 17
Lebanon 508 17 50
Tunisia 495 18 5
Latvia 493 1 1
Bulgaria 485 14 30
Kazakhstan 464 3 29
Slovakia 450 1 7
Azerbaijan 443 5 32
Andorra 439 16 16
Macedonia 430 12 20
Kuwait 417 0 82
Costa Rica 416 2 11
Cyprus 391 10 18
Puerto Rico 378 15
Uruguay 369 4 68
Belarus 351 4 46
Taiwan 348 5 50
reunion 321 0 40
Jordan 310 5 58
Albania 304 16 89
Burkina Faso 302 16 50
Afghanistan 273 6 10
Cuba 267 6 13
Oman 252 1 57
San Marino 251 32 26
Vietnam 237 0 85
Honduras 222 15 3
Uzbekistan 221 2 25
Ivory Coast 218 1 19
Nigeria 210 4 25
Senegal 207 1 66
Ghana 205 5 31
Malta 202 0 2
Palestine 193 1 21
O. Mauritius 186 7 0
Faroe islands 179 0 91
Montenegro 160 2 0
Sri Lanka 159 4 24
Georgia 155 0 28
Venezuela 146 5 43
Martinique 138 3 27
DR Congo 134 13 3
Brunei 134 1 65
Bolivia 132 9 1
Kosovo 132 1 16
Guadeloupe 130 7 29
Kyrgyzstan 130 1 5
Mayotte 128 2 10
Kenya 122 4 4
Niger 120 5 0
Jersey 118 2
Cambodia 114 0 35
guernsey 114 2 13
Isle of Man 114 1
Trinidad and Tobago 96 6 1
Gibraltar 95 0 46
Paraguay 92 3 4
Rwanda 89 0 0
Guam 82 4 12
Northern Cyprus 77 2 29
Guinea 73 0 0
Liechtenstein 72 0 0
Madagascar 70 0 0
Bangladesh 61 6 26
Aruba 60 0 1
Monaco 55 1 2
french guiana 51 0 0
Guatemala 50 1 12
Uganda 48 0 0
Jamaica 47 3 2
Barbados 46 0 0
Salvador 46 2 0
Macau 42 0 10
Djibouti 40 0 0
Togo 40 3 17
Mali 39 3 0
Zambia 39 1 1
French polynesia 37 0 1
US Virgin Islands 37 0 29
Bermuda 35 0 14
Ethiopia 35 0 3
Cayman islands 28 1 15
Bahamas 24 1 0
Saint Martin 24 2 5
Sint Maarten 23 2 3
Congo 22 2 0
Eritrea 22 0 0
Myanmar [Burma] 20 1 0
Tanzania 20 1 2
Guyana 19 4 0
Maldives 19 0 13
Gabon 18 1 0
New Caledonia 18 0 1
Syria 16 2 0
Benin 16 0 2
Equatorial Guinea 16 0 1
Haiti 15 0 0
Guinea-Bissau 15 0 0
Mongolia 14 0 2
Namibia 14 0 2
Saint Lucia 13 0 0
coral princess 12 0 0
Dominica 12 0 0
Curacao 11 1 2
MS Zaandam & Rotterdam 11 2 0
Greenland 10 0 3
Grenada 10 0 0
Laos 10 0 0
Libya 10 0 1
Mozambique 10 0 0
Seychelles 10 0 0
Sudan 10 2 2
Suriname 10 0 0
Antigua and Barbuda 9 0 0
Eswatini 9 0 0
Zimbabwe 9 1 0
Åland Islands 8 0 0
Angola 8 2 1
Central African Republic 8 0 0
Northern Mariana Islands 8 1
Saint Kitts and Nevis 8 0 0
Chad 7 0 0
Fiji 7 0 0
Liberia 7 0 0
Akrosheri & Dhekelia 7 0 0
Somalia 7 0 1
Vatican 7 0
Cape Verde 6 1 0
Mauritania 6 1 2
Saint Barthélemy 6 0 1
Nepal 6 0 1
Butane 5 0 0
Montserrat 5 0 0
Nicaragua 5 1 0
Turks and Caicos Islands 5 0 0
Belize 4 0 0
Botswana 4 1 0
Gambia 4 1 0
Anguilla 3 0 0
British Virgin Islands 3 0 0
Burundi 3 0 0
Malawi 3 0 0
Saint Vincent and the Grenadines 3 0 1
Sierra Leone 2 0 0
Sint Eustatius 2 0 0
Somaliland 2 0 0
East Timor 1 0 1
Falkland Islands 1 0 0
Guantanamo Bay 1 0 0
Papua New Guinea 1 0 0
Rating
(No ratings yet)
Liked the article? Share with friends:
For any site suggestions: [email protected]