The disease has become a modern pandemic; today more than 180 out of 193 states are covered by the COVID-19 coronavirus. The first cases were recorded only at the end of December 2019, and now you can see the horrific statistics, which is about 285 thousand cases worldwide, and about 12 thousand deaths. Although recovered from the insidious virus no more than 90 thousand cases.
List of countries where the new coronavirus has reached
To date, the list where the coronavirus has reached is represented by about 180 countries. Only in the last 24 hours, 1 case was recorded in the new lists of states in which an outbreak of a pandemic was not expected. The hotspots in Europe continue to be Italy, Spain and Germany, with the largest number of cases rapidly increasing every day. Also on the list of countries with cases of infection include the Diamond Princess liner, where there are about 2,600 passengers and more than 1,000 crew members on board. The ship has been quarantined. There are 712 cases of COVID-19 infection here.
List of coronavirus-infected countries
№ | A country | sick |
1 | China | 81303 |
2 | Italy | 47021 |
3 | Spain | 21571 |
4 | Iran | 20610 |
5 | Germany | 20142 |
6 | USA | 19624 |
7 | France | 12632 |
8 | South Korea | 8799 |
9 | Switzerland | 5544 |
10 | Great Britain | 4014 |
11 | Netherlands | 30033 |
12 | Belgium | 2815 |
13 | Austria | 2664 |
14 | Norway | 1959 |
15 | Sweden | 1639 |
16 | Denmark | 1337 |
17 | Canada | 1085 |
18 | Malaysia | 1030 |
19 | Portugal | 1020 |
20 | Brazil | 977 |
21 | Japan | 963 |
22 | Czech | 833 |
23 | Australia | 791 |
24 | Israel | 705 |
25 | Ireland | 683 |
26 | Türkiye | 670 |
27 | Pakistan | 501 |
28 | Greece | 495 |
29 | Luxembourg | 484 |
30 | Qatar | 470 |
31 | Finland | 450 |
32 | Chile | 434 |
33 | Ecuador | 426 |
34 | Poland | 425 |
35 | Iceland | 409 |
36 | Singapore | 385 |
37 | Indonesia | 369 |
38 | Saudi Arabia | 344 |
39 | Slovenia | 341 |
40 | Thailand | 322 |
41 | Romania | 308 |
42 | Bahrain | 298 |
43 | Egypt | 285 |
44 | Estonia | 283 |
45 | Peru | 263 |
46 | Russia | 253 |
47 | India | 250 |
48 | Philippines | 230 |
49 | Iraq | 208 |
50 | South Africa | 202 |
51 | Panama | 200 |
52 | Lebanon | 177 |
53 | Mexico | 164 |
54 | Kuwait | 159 |
55 | Argentina | 158 |
56 | Taiwan | 153 |
57 | San Marino | 144 |
58 | United Arab Emirates | 140 |
59 | Slovakia | 137 |
60 | Armenia | 136 |
61 | Serbia | 135 |
62 | Croatia | 130 |
63 | Colombia | 128 |
64 | Bulgaria | 127 |
65 | Costa Rica | 113 |
66 | Latvia | 111 |
67 | Uruguay | 94 |
68 | Vietnam | 91 |
69 | Algeria | 90 |
70 | Bosnia and Herzegovina | 89 |
71 | Morocco | 86 |
72 | Hungary | 85 |
73 | Jordan | 85 |
74 | Brunei | 78 |
75 | North Macedonia | 76 |
76 | Andorra | 75 |
77 | Cyprus | 75 |
78 | Sri Lanka | 73 |
79 | Dominican Republic | 72 |
80 | Albania | 70 |
81 | Belarus | 69 |
82 | Moldova | 66 |
83 | Venezuela | 65 |
84 | Malta | 64 |
85 | Lithuania | 63 |
86 | Tunisia | 54 |
87 | New Zealand | 52 |
88 | Cambodia | 51 |
89 | Kazakhstan | 49 |
90 | Oman | 48 |
91 | Senegal | 47 |
92 | Guadeloupe | 45 |
93 | Azerbaijan | 44 |
94 | Georgia | 43 |
95 | Ukraine | 41 |
96 | Burkina Faso | 40 |
97 | Uzbekistan | 33 |
98 | Martinique | 32 |
99 | Liechtenstein | 28 |
100 | Afghanistan | 24 |
101 | Honduras | 24 |
102 | Cuba | 21 |
103 | Cameroon | 20 |
104 | Bangladesh | 20 |
105 | Congo | 18 |
106 | Paraguay | 18 |
107 | Bolivia | 17 |
108 | Rwanda | 17 |
109 | Jamaica | 16 |
110 | Ghana | 16 |
111 | french guiana | 15 |
112 | Montenegro | 14 |
113 | Maldives | 13 |
114 | Guatemala | 12 |
115 | Mauritius | 12 |
116 | Nigeria | 12 |
117 | Monaco | 11 |
118 | Ethiopia | 9 |
119 | Togo | 9 |
120 | Ivory Coast | 9 |
121 | Trinidad and Tobago | 9 |
122 | Kenya | 7 |
123 | Seychelles | 7 |
124 | Guyana | 7 |
125 | Tanzania | 6 |
126 | Mongolia | 6 |
127 | Barbados | 6 |
128 | Kyrgyzstan | 6 |
129 | Mayotte | 6 |
130 | Equatorial Guinea | 6 |
131 | Gabon | 4 |
132 | Bahamas | 4 |
133 | Suriname | 4 |
134 | Congo | 3 |
135 | Central African Republic | 3 |
136 | Madagascar | 3 |
137 | Namibia | 3 |
138 | Liberia | 2 |
139 | Saint Lucia | 2 |
140 | Benin | 2 |
141 | Guinea | 2 |
142 | Haiti | 2 |
143 | Kosovo | 2 |
144 | Butane | 2 |
145 | Sudan | 2 |
146 | Zambia | 2 |
147 | Mauritania | 2 |
148 | Nicaragua | 2 |
149 | Cape Verde | 1 |
150 | Saint Vincent and the Grenadines | 1 |
151 | Somalia | 1 |
152 | Angola | 1 |
153 | Fiji | 1 |
154 | Salvador | 1 |
155 | Chad | 1 |
156 | Djibouti | 1 |
157 | Eswatini | 1 |
158 | Nepal | 1 |
159 | Zimbabwe | 1 |
160 | Gambia | 1 |
Do you know? The first confirmed case of infection in Europe was recorded not at all in Italy, but in France. It was here that the first death in Europe from the new coronavirus COVID-19 was recorded.
Russia's closest neighbors and the situation in them
According to the latest data, 306 cases of infection have been recorded in Russia, while the number of patients has increased by 53 people in the last day alone, while only yesterday the virus was recorded in only 253 residents of the country. Only in the Moscow region the number of cases doubled. At the same time, there are only one fatality throughout Russia, and 12 people who have recovered. The largest number of patients is in China, but recently there has been an increase in the number of recoveries in this territory. In Georgia, Azerbaijan and Ukraine, the number of patients is approximately the same - about 40 people. Approximately the same number of victims in Finland and Poland - there are just over 400 recorded cases.
№ | A country | sick | |
1 | North Korea | 8799 | |
2 | China | 81303 | |
3 | Mongolia | 6 | |
4 | Kazakhstan | 49 | |
5 | Azerbaijan | 44 | |
6 | Georgia | 43 | |
7 | Ukraine | 41 | |
8 | Belarus | 69 | |
9 | Poland | 425 | |
10 | Lithuania | 63 | |
11 | Latvia | 111 | |
12 | Estonia | 283 | |
13 | Finland | 450 | |
14 | Norway | 1959 |
Top countries by number of infected
The top five includes countries such as China, Italy, Spain, Iran and Germany. It should be noted that the data on the increase in the incidence in China over the past week have not changed much, since the number of new cases is approximately equal to the number of recovered. But the situation is extremely acute in Italy: over the past 2 days alone, more than 1,500 new deaths of residents diagnosed with coronavirus have been recorded here, in just 3 days the number of cases has increased from 31,000 to 47,000. Italy continues to be a hotbed of the virus in Europe, with a rapid daily increase in both morbidity and mortality from COVID-19. In Iran, over the past 3 days, the number of cases has increased by 4 thousand, in Spain - by 10 thousand, and in Germany - by 11 thousand people.
№ | A country | sick |
1 | China | 81303 |
2 | Italy | 47021 |
3 | Spain | 21571 |
4 | Iran | 20610 |
5 | Germany | 20142 |
Do you know? The first confirmed case outside of China was in Thailand. Although today the total number of cases does not exceed 40 people.
Where the coronavirus hasn't reached yet
There are practically no states left on the map where the virus has not yet reached. Where no cases were recorded just a couple of days ago, data on cases of coronavirus are beginning to appear today. Only today, even such countries as Fiji, Angola, Somalia, Chad, Nepal, Zimbabwe and the Gambia have joined the list.
Precautionary measures
In connection with the current situation, it will not be superfluous to recall the precautionary measures:
- wash your hands regularly and treat them with antiseptics;
- keep your distance while in public places;
- avoid touching the mucous membranes of the nose, mouth, eyes;
- follow the rules of individual respiratory protection and hygiene;
- if there is any suspicion of the occurrence of the disease, immediately seek help from a health facility.
Many countries have introduced quarantine and strict measures to prevent the development of a pandemic. Do not foolishly underestimate the magnitude of the problem. Follow quarantine and virus prevention measures, stay up-to-date on outbreaks and the spread of COVID-19, and practice personal protection when in public.